Both wireless and wired networks have their own advantages and disadvantages. You also have the option to choose a mixed network where you opt for a combination of both:
| PARAMETER | WIRED | WIRELESS |
|---|---|---|
| Communication Medium | Copper, Fiber etc. | Radio-wave frequency |
| Standard | IEEE 802.3 | 802.11 family |
| Mobility and Roaming | Limited | Higher |
| Security | High | Lower than Wired. Also easy to hack |
| Speed / Bandwidth | High Speed up to 1 Gbps | Lower speed up to 50Mbps |
| Delay | Low | High |
| Reliability | High | Lower than Wired |
| Flexibility to change | Less flexible to changes | More flexible configuration |
| Working principle | CSMA/CD, operates by detecting the occurrence of a collision. | CSMA/CA , hence reduces possibility of collision be avoiding collision from happening |
| Interference and Fluctuations vulnerability | Very Less | High |
| Installation activity | Cumbersome and manpower intensive | Less labor intensive and easy |
| Installation Time | Takes longer time to perform | Very less deployment time |
| Dedicated / Shared Connection | Dedicated | Shared |
| Installation Cost | High | Low |
| Maintenance (Upgrade) cost | High | Low |
| Related equipment | Router, Switch , Hub | Wireless Router, Access Point |
| Benefits | * Greater Speed * Higher noise immunity * Highly reliable * Greater Security | * No Hassles of Cable * Best for mobile devices * Greater mobility * Easy installation and management |
